Firstly an apology. I didnt have a field for team name in the form for a brief period. There were 4 entries without names which I had to discard.
Also there were 3 entries after the games have kicked-off, I discarded those as well. From next week on I will add a cut-off time to submit.
@Erlillo8 is leading with 11 followed by ThomasM with 10 and then 3 folks on 9 points.
Here are the full updated standings after week - 2
| @erlillo8 | 11 |
| ThomasM | 10 |
| cosa da costa | 9 |
| ketilsan | 9 |
| ravi | 9 |
| Sporting Villarreal | 8 |
| Boti | 8 |
| marhabal | 8 |
| Jose Garcia | 7 |
| ali | 7 |
| Magpie | 7 |
| angarest | 6 |
| orient1 | 6 |
| Jens the dane | 6 |
| RageCZ | 6 |
| Raul Marin | 6 |
| zapata | 6 |
| Metz | 5 |
| vanessa | 5 |
| sara | 5 |
| ivanSERBIA | 5 |
| klassikmike1 | 5 |
| maltman777 | 4 |
| Shehryar | 4 |
| Bogdan | 4 |
| Julián | 4 |
| juananton | 4 |
| Rövskrubb | 4 |
| spursforever | 4 |
| maddi | 4 |
| Athos | 4 |
| @Paul_Lozano | 4 |
| SalomonJ | 3 |
| otf | 3 |
| paella fanatic | 3 |
| Deturn | 3 |
| Andrea_Vila | 2 |
| migue | 2 |
| Maddog2591 | 2 |
| David | 2 |
| Marimar | 2 |
| Esteban | 1 |
| shabani18 | 1 |
| Sebastian Martinez | 1 |
| @bordearea 1 | 1 |



There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.